State Institute of Correctional Administration(SICA)

Sri S.Srinivasa Reddy
Deputy Superintendent of Jails
Sri S.Srinivasa Reddy
Principal
State Institute of Correctional Administration(SICA)
Tel:- 04024418559
Mobile:- 9494632066
principalsicahyd@gmail.com
State Institute of Correctional Administration(SICA)
State Institute of Correctional Administration, Hyderabad was earlier known as Jail Training School(JTS). JTS: Jail Training School was established on 1st August, 1978 with a view to impart training to Warders for a period of one month. A Jailor was headed to JTS. In the year 1984 this Institute was upgraded and nomenclature was changed to State Institute of Correctional Administration. Hyderabad. Deputy Superintendent of Jails as a Principal was head of SICA, Hyderabad. The Training has been divided in to Two modules i.e., Basic Induction Training for newly recruited Warders and Refreshers courses for in-service Prison personnel. The post of the Principal was upgraded to the cadre of Superintendent of Jails in the year 1993. After bifurcation, Vice Principal in the cadre of Deputy Superintendent of Jails is the Head of this State Institute. Many Departmental programs like Retreat, Sports Meets, Official meetings are conducted in State Institute of Correctional Administration, Hyderabad. Further staff/Instructors are deputed from other Institutes to SICA, Hyderabad with in Prisons Department for imparting trainings.
S No | Details | Information |
---|---|---|
1 | Established Year:- | 1980 |
3 | Address:- | Principal, State Institute of Correctional Administration, Chanchalguda, Hyderabad Telangana State – 500024 |
4 | Longitude & Latitude:- | 17.368222, 78.497215 |
6 | RTI Authorities:- |
1st Appellate Authority: Sri S.Srinivasa Reddy, Principal, SICA, Hyderabad
Public Information Officer: Sri S.Hanman Prasad, Deputy Superintendent of Jails, SICA, Hyderabad. Asst. Public Information Officer: Sri K.Narsimha Reddy, Jailor, SICA, Hyderabad. |
Cadre Strength
Sl No | Category of Posts | Sanctioned Strength |
---|---|---|
1 | Principal (In the cadre of Deputy Superintendent of Jails) | 1 |
2 | Chief Drill Instructor for (Outdoor Training) (In the cadre of Jailor) | 1 |
3 | Asst. Law Instructor – II (For Indoor Training) (In the cadre of Deputy Jailor) | 1 |
4 | Chief Head Warders | 2 |
5 | Asst. Drill Instructors (Drill & PT) Bugler (In the cadre of Warder) | 2 |
6 | Watchmen | 1 |
7 | Office Subordinates | 1 |
Total | 9 |
Training Courses
Sl No | Name of the Course | Duration | Participants |
---|---|---|---|
1 | Basic Induction Training for Warders | 9 months | Warders (New Recruits) |
2 | Basic Training for Deputy Jailors (After 9 months basic induction training at APCA) | 3 months | Deputy Jailors |
3 | Basic Training for Deputy Superintendents (After 9 months basic induction training at APCA) | 6 weeks | Deputy Superintendent of Jails |
4 | Personality Development Course for all Cadres | 3 - 5 days | All Cadres |
5 | Service Matters Course | 3 - 5 days | Officers and Ministerial Staff |
6 | Refresher Courses | 2 - 4 weeks | Guarding Staff |
7 | Anger Management Course | - | All Cadres |
8 | Technical Training Course | - | Instructors |
9 | Records Maintenance Course | - | Ministerial Staff |
10 | Training of Trainers Course (Complete Outdoor) | 2 months | Guarding Staff |
11 | Sensitization Training for Medical and Paramedical Course | 3 days | All Medical Staff |
12 | Skill Development Course | 2 weeks | Warders |
13 | Greenery & Beautification Course | 2 weeks | Warders |
14 | Skill Testing & Certificate Programme in Cooking | 2 weeks | Warders |
15 | Vertical Interaction Course | 1 week | All Cadres |
16 | Training Program on Prison Administration | 3 - 5 days | All Cadres |
17 | A Special Course on Human Rights in Prison Management | 3 - 5 days | All Cadres |
Infrastructure
SI.No. | Facility | Details |
---|---|---|
1 | Classrooms – Digital Classrooms | 4 |
2 | Conference Halls | 2 |
3 | Auditorium | 1 |
4 | Parade Ground | 1 |
5 | Mess and Dining Hall | 2 |
6 | Gym | 1 |
7 | Sports and Games | Basketball Court, Volleyball |
8 | Guest Houses for Senior Officers and Junior Officers | 1 + 1 |
9 | Hostel for Men and Female | 1 + 1 |
10 | RO Plant | 1 |
11 | Solar Water Heater | Available |
12 | Vehicles |
(3) Light Vehicles (3) Motorcycles (1) Force Vehicle |
13 | Computer Lab | 40 Systems |
14 | Library | 1 |